<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost Per News is Having an Impact- As Leaders Tend to Have</title>
	<atom:link href="http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/</link>
	<description>Musings About Affiliate Marketing and Blogging</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/comment-page-1/#comment-1442</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/#comment-1442</guid>
		<description>Sam it is my pleasure. I follow your blog with with great interest. Do not stop! You have inspired many people.

A month ago or so I tried to &quot;measure&quot; your site with the same gadget and your numbers were below 3. Accoring to this gadget to grow 1.5 points in one month is huge, at least to me.</description>
		<content:encoded><![CDATA[<p>Sam it is my pleasure. I follow your blog with with great interest. Do not stop! You have inspired many people.</p>
<p>A month ago or so I tried to &#8220;measure&#8221; your site with the same gadget and your numbers were below 3. Accoring to this gadget to grow 1.5 points in one month is huge, at least to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/comment-page-1/#comment-1441</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/#comment-1441</guid>
		<description>Wow, Vlad.  Sometimes I wonder what the heck I&#039;m doing devoting all of my time to CostPerNews, and then inevitably something interesting happens, someone interesting calls or a post like this pops up.

Thank YOU for keeping me inspired and keeping me going with your tips, your insights and your great posts.  Out of the 400+ blogs I subscribe to and read on a daily basis, I count this yours as one of my top 10 favs.

So, keep it up and don&#039;t loose the faith.

Thanks again... I can&#039;t tell you how much your post made my day/week/month!

Sam</description>
		<content:encoded><![CDATA[<p>Wow, Vlad.  Sometimes I wonder what the heck I&#8217;m doing devoting all of my time to CostPerNews, and then inevitably something interesting happens, someone interesting calls or a post like this pops up.</p>
<p>Thank YOU for keeping me inspired and keeping me going with your tips, your insights and your great posts.  Out of the 400+ blogs I subscribe to and read on a daily basis, I count this yours as one of my top 10 favs.</p>
<p>So, keep it up and don&#8217;t loose the faith.</p>
<p>Thanks again&#8230; I can&#8217;t tell you how much your post made my day/week/month!</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/comment-page-1/#comment-5932</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 08 Feb 2007 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/#comment-5932</guid>
		<description>Sam it is my pleasure. I follow your blog with with great interest. Do not stop! You have inspired many people.&lt;br&gt;&lt;br&gt;A month ago or so I tried to &quot;measure&quot; your site with the same gadget and your numbers were below 3. Accoring to this gadget to grow 1.5 points in one month is huge, at least to me.</description>
		<content:encoded><![CDATA[<p>Sam it is my pleasure. I follow your blog with with great interest. Do not stop! You have inspired many people.</p>
<p>A month ago or so I tried to &#8220;measure&#8221; your site with the same gadget and your numbers were below 3. Accoring to this gadget to grow 1.5 points in one month is huge, at least to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/comment-page-1/#comment-5933</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Thu, 08 Feb 2007 20:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/cost-per-news-is-having-an-impact-as-leaders-tend-to-have/#comment-5933</guid>
		<description>Wow, Vlad.  Sometimes I wonder what the heck I&#039;m doing devoting all of my time to CostPerNews, and then inevitably something interesting happens, someone interesting calls or a post like this pops up.&lt;br&gt;&lt;br&gt;Thank YOU for keeping me inspired and keeping me going with your tips, your insights and your great posts.  Out of the 400+ blogs I subscribe to and read on a daily basis, I count this yours as one of my top 10 favs.&lt;br&gt;&lt;br&gt;So, keep it up and don&#039;t loose the faith.&lt;br&gt;&lt;br&gt;Thanks again... I can&#039;t tell you how much your post made my day/week/month!&lt;br&gt;&lt;br&gt;Sam</description>
		<content:encoded><![CDATA[<p>Wow, Vlad.  Sometimes I wonder what the heck I&#39;m doing devoting all of my time to CostPerNews, and then inevitably something interesting happens, someone interesting calls or a post like this pops up.</p>
<p>Thank YOU for keeping me inspired and keeping me going with your tips, your insights and your great posts.  Out of the 400+ blogs I subscribe to and read on a daily basis, I count this yours as one of my top 10 favs.</p>
<p>So, keep it up and don&#39;t loose the faith.</p>
<p>Thanks again&#8230; I can&#39;t tell you how much your post made my day/week/month!</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
