<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReviewMe Is Behind On Blog Statistics</title>
	<atom:link href="http://sageblogger.com/reviewme-is-behind-on-blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/</link>
	<description>Musings About Affiliate Marketing and Blogging</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ReviewMe And Things &#124; My Affiliate Journey - Affiliate Marketing Blog</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1430</link>
		<dc:creator>ReviewMe And Things &#124; My Affiliate Journey - Affiliate Marketing Blog</dc:creator>
		<pubDate>Thu, 08 Feb 2007 06:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1430</guid>
		<description>[...] I mentioned in one of the post,Â in whichÂ I complained about statistics of my website being behind at ReviewMe, I joined the site for one reason only- make money. Of course there are many different ways that [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in one of the post,Â in whichÂ I complained about statistics of my website being behind at ReviewMe, I joined the site for one reason only- make money. Of course there are many different ways that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1429</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 06 Feb 2007 23:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1429</guid>
		<description>Ken Welcome!

Believe it or not I just got the first review request today afer I posted this article.</description>
		<content:encoded><![CDATA[<p>Ken Welcome!</p>
<p>Believe it or not I just got the first review request today afer I posted this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Y-N</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1428</link>
		<dc:creator>Ken Y-N</dc:creator>
		<pubDate>Tue, 06 Feb 2007 23:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1428</guid>
		<description>Funnily enough, I ended up here after spotting your blog as one of the featured ones on ReviewMe then checking your RSS feed.

Interesting about your two ratings - I just signed up with the service last night, and I am on $100 per review with Alexa around 300,000 or more, Technorati (when it works) of 25,000, and just over 400 RSS readers (higher than average given my traffic?) according to FeedBurner.

Whether or not anyone will pay that is a different matter altogether...</description>
		<content:encoded><![CDATA[<p>Funnily enough, I ended up here after spotting your blog as one of the featured ones on ReviewMe then checking your RSS feed.</p>
<p>Interesting about your two ratings &#8211; I just signed up with the service last night, and I am on $100 per review with Alexa around 300,000 or more, Technorati (when it works) of 25,000, and just over 400 RSS readers (higher than average given my traffic?) according to FeedBurner.</p>
<p>Whether or not anyone will pay that is a different matter altogether&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-4514</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 06 Feb 2007 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-4514</guid>
		<description>Ken Welcome!&lt;br&gt;&lt;br&gt;Believe it or not I just got the first review request today afer I posted this article.</description>
		<content:encoded><![CDATA[<p>Ken Welcome!</p>
<p>Believe it or not I just got the first review request today afer I posted this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Y-N</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-4515</link>
		<dc:creator>Ken Y-N</dc:creator>
		<pubDate>Tue, 06 Feb 2007 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-4515</guid>
		<description>Funnily enough, I ended up here after spotting your blog as one of the featured ones on ReviewMe then checking your RSS feed.&lt;br&gt;&lt;br&gt;Interesting about your two ratings - I just signed up with the service last night, and I am on $100 per review with Alexa around 300,000 or more, Technorati (when it works) of 25,000, and just over 400 RSS readers (higher than average given my traffic?) according to FeedBurner.&lt;br&gt;&lt;br&gt;Whether or not anyone will pay that is a different matter altogether...</description>
		<content:encoded><![CDATA[<p>Funnily enough, I ended up here after spotting your blog as one of the featured ones on ReviewMe then checking your RSS feed.</p>
<p>Interesting about your two ratings &#8211; I just signed up with the service last night, and I am on $100 per review with Alexa around 300,000 or more, Technorati (when it works) of 25,000, and just over 400 RSS readers (higher than average given my traffic?) according to FeedBurner.</p>
<p>Whether or not anyone will pay that is a different matter altogether&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1425</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1425</guid>
		<description>Andy,
That was exactly my point when I wrote:
&gt;&gt;What about bloggers who through hard work were able to to achieve wonderful rankings?&lt;&lt;

I think it is unfair that your blog is getting priced at $60 with so many more feed subsribers and that much better technorati rank.</description>
		<content:encoded><![CDATA[<p>Andy,<br />
That was exactly my point when I wrote:<br />
>>What about bloggers who through hard work were able to to achieve wonderful rankings?<<</p>
<p>I think it is unfair that your blog is getting priced at $60 with so many more feed subsribers and that much better technorati rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1424</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1424</guid>
		<description>For subscribers I am not sure if they use Feedburner or just bloglines data.

Of $60 you only receive half

Just think, I am still rated the same as you, with ~300 subscribers and Alexa / Technorati both around 20k (though 3 month Alexa is 38k</description>
		<content:encoded><![CDATA[<p>For subscribers I am not sure if they use Feedburner or just bloglines data.</p>
<p>Of $60 you only receive half</p>
<p>Just think, I am still rated the same as you, with ~300 subscribers and Alexa / Technorati both around 20k (though 3 month Alexa is 38k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-1427</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-1427</guid>
		<description>Thanks Andy,

I am not that worried about the price. Currently I am at the lowest end, I believe at $60 per review.

I think they could have done a better job keeping up with the statistics. Besides I do not understand how do they figure out the average number of &quot;subscribers&quot;?

I am glad it is working for you. I will definetely hang in there. $60 is better than nothing right?

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks Andy,</p>
<p>I am not that worried about the price. Currently I am at the lowest end, I believe at $60 per review.</p>
<p>I think they could have done a better job keeping up with the statistics. Besides I do not understand how do they figure out the average number of &#8220;subscribers&#8221;?</p>
<p>I am glad it is working for you. I will definetely hang in there. $60 is better than nothing right?</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-4516</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-4516</guid>
		<description>Andy,&lt;br&gt;That was exactly my point when I wrote:&lt;br&gt;&gt;&gt;What about bloggers who through hard work were able to to achieve wonderful rankings?&lt;&lt;&lt;br&gt;&lt;br&gt;I think it is unfair that your blog is getting priced at $60 with so many more feed subsribers and that much better technorati rank.</description>
		<content:encoded><![CDATA[<p>Andy,<br />That was exactly my point when I wrote:<br />&gt;&gt;What about bloggers who through hard work were able to to achieve wonderful rankings?&lt;&lt;</p>
<p>I think it is unfair that your blog is getting priced at $60 with so many more feed subsribers and that much better technorati rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://sageblogger.com/reviewme-is-behind-on-blog-statistics/comment-page-1/#comment-4517</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/reviewme-is-behind-on-blog-statistics/#comment-4517</guid>
		<description>For subscribers I am not sure if they use Feedburner or just bloglines data.&lt;br&gt;&lt;br&gt;Of $60 you only receive half&lt;br&gt;&lt;br&gt;Just think, I am still rated the same as you, with ~300 subscribers and Alexa / Technorati both around 20k (though 3 month Alexa is 38k</description>
		<content:encoded><![CDATA[<p>For subscribers I am not sure if they use Feedburner or just bloglines data.</p>
<p>Of $60 you only receive half</p>
<p>Just think, I am still rated the same as you, with ~300 subscribers and Alexa / Technorati both around 20k (though 3 month Alexa is 38k</p>
]]></content:encoded>
	</item>
</channel>
</rss>
