<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam&#8217;s Blog is worth&#8230;..</title>
	<atom:link href="http://sageblogger.com/sams-blog-is-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageblogger.com/sams-blog-is-worth/</link>
	<description>Musings About Affiliate Marketing and Blogging</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/sams-blog-is-worth/comment-page-1/#comment-1360</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Sun, 07 Jan 2007 00:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/sams-blog-is-worth/#comment-1360</guid>
		<description>Sam, I you use the gadget try your domain with and without &quot;www&quot;. I am not sure why, but some sites work with one and do not work with another. Also this tool will produce results for both- domains with &quot;www&quot; and without with two different amounts. There was also a more detailed explanation of Dane&#039;s site as to the factors of this tool, I believe they credit one incoming(according to technorati) as worth $530 or something like that. I am sure if you e-mail Dane he can expalain it. It&#039;s a nice little reminder is it not?</description>
		<content:encoded><![CDATA[<p>Sam, I you use the gadget try your domain with and without &#8220;www&#8221;. I am not sure why, but some sites work with one and do not work with another. Also this tool will produce results for both- domains with &#8220;www&#8221; and without with two different amounts. There was also a more detailed explanation of Dane&#8217;s site as to the factors of this tool, I believe they credit one incoming(according to technorati) as worth $530 or something like that. I am sure if you e-mail Dane he can expalain it. It&#8217;s a nice little reminder is it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/sams-blog-is-worth/comment-page-1/#comment-6061</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Sat, 06 Jan 2007 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/sams-blog-is-worth/#comment-6061</guid>
		<description>Sam, I you use the gadget try your domain with and without &quot;www&quot;. I am not sure why, but some sites work with one and do not work with another. Also this tool will produce results for both- domains with &quot;www&quot; and without with two different amounts. There was also a more detailed explanation of Dane&#039;s site as to the factors of this tool, I believe they credit one incoming(according to technorati) as worth $530 or something like that. I am sure if you e-mail Dane he can expalain it. It&#039;s a nice little reminder is it not?</description>
		<content:encoded><![CDATA[<p>Sam, I you use the gadget try your domain with and without &#8220;www&#8221;. I am not sure why, but some sites work with one and do not work with another. Also this tool will produce results for both- domains with &#8220;www&#8221; and without with two different amounts. There was also a more detailed explanation of Dane&#39;s site as to the factors of this tool, I believe they credit one incoming(according to technorati) as worth $530 or something like that. I am sure if you e-mail Dane he can expalain it. It&#39;s a nice little reminder is it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/sams-blog-is-worth/comment-page-1/#comment-1359</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Sat, 06 Jan 2007 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/sams-blog-is-worth/#comment-1359</guid>
		<description>Great tool!  I&#039;m going to put this up on CostPerNews as daily inspiration to keep it going higher and higher.

ReveNews is worth over $200k, so let&#039;s all beg Wayne and Jim for a ride in their limo at Affiliate Summit :)</description>
		<content:encoded><![CDATA[<p>Great tool!  I&#8217;m going to put this up on CostPerNews as daily inspiration to keep it going higher and higher.</p>
<p>ReveNews is worth over $200k, so let&#8217;s all beg Wayne and Jim for a ride in their limo at Affiliate Summit <img src='http://sageblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/sams-blog-is-worth/comment-page-1/#comment-6062</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Sat, 06 Jan 2007 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/sams-blog-is-worth/#comment-6062</guid>
		<description>Great tool!  I&#039;m going to put this up on CostPerNews as daily inspiration to keep it going higher and higher.&lt;br&gt;&lt;br&gt;ReveNews is worth over $200k, so let&#039;s all beg Wayne and Jim for a ride in their limo at Affiliate Summit :)</description>
		<content:encoded><![CDATA[<p>Great tool!  I&#39;m going to put this up on CostPerNews as daily inspiration to keep it going higher and higher.</p>
<p>ReveNews is worth over $200k, so let&#39;s all beg Wayne and Jim for a ride in their limo at Affiliate Summit <img src='http://sageblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
