<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Google Analytics To Measure The Value Of RSS Subscriptions</title>
	<atom:link href="http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/</link>
	<description>Musings About Affiliate Marketing and Blogging</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jump Page To Track &#8220;RSS Subscription Goal&#8221; Via Google Analytics</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-2137</link>
		<dc:creator>Jump Page To Track &#8220;RSS Subscription Goal&#8221; Via Google Analytics</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-2137</guid>
		<description>[...] Via Google Analytics Written by Vlad on September 13, 2007 &#8211; 2:05 pm After writing yesterday&#8217;s article about Somoney post, I found myself playing around in implementing some tracking suggested by [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Google Analytics Written by Vlad on September 13, 2007 &#8211; 2:05 pm After writing yesterday&#8217;s article about Somoney post, I found myself playing around in implementing some tracking suggested by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking The “Subscription Goal” &#124; My Affiliate Journey - Affiliate Marketing Blog by Vlad</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-635</link>
		<dc:creator>Tracking The “Subscription Goal” &#124; My Affiliate Journey - Affiliate Marketing Blog by Vlad</dc:creator>
		<pubDate>Mon, 15 Oct 2007 06:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-635</guid>
		<description>[...] to track via Google Analytics a particular “goal” associated with this blog. Namely the “Subsription Goal”, which I have implemented on a jump page, through which every one who clicks that big RSS button [...]</description>
		<content:encoded><![CDATA[<p>[...] to track via Google Analytics a particular “goal” associated with this blog. Namely the “Subsription Goal”, which I have implemented on a jump page, through which every one who clicks that big RSS button [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jump Page To Track &#8220;RSS Subscription Goal&#8221; Via Google Analytics &#124; My Affiliate Journey - Affiliate Marketing Blog by Vlad</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-634</link>
		<dc:creator>Jump Page To Track &#8220;RSS Subscription Goal&#8221; Via Google Analytics &#124; My Affiliate Journey - Affiliate Marketing Blog by Vlad</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-634</guid>
		<description>[...] writing yesterday&#8217;s article about Somoney post, I found myself playing around in implementing some tracking suggested by [...]</description>
		<content:encoded><![CDATA[<p>[...] writing yesterday&#8217;s article about Somoney post, I found myself playing around in implementing some tracking suggested by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Seo Training</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-633</link>
		<dc:creator>Rafael Seo Training</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-633</guid>
		<description>Hi Vlad,

Nice Topic. One of the most important measures of success for a blog is the number of RSS subscribers. We all know that you need to network with other blogs to increase awareness and potentially build up your readership. FeedBurner is an excellent service, but the stats are focused primarily on the type of feed reader your visitors are using. That might be important, it can’t help your marketing efforts. While Google Analytics lets you track downloads, external URLs, and can be used to track RSS feed subscriptions. I think Google Analytics works the best for marketing.</description>
		<content:encoded><![CDATA[<p>Hi Vlad,</p>
<p>Nice Topic. One of the most important measures of success for a blog is the number of RSS subscribers. We all know that you need to network with other blogs to increase awareness and potentially build up your readership. FeedBurner is an excellent service, but the stats are focused primarily on the type of feed reader your visitors are using. That might be important, it can’t help your marketing efforts. While Google Analytics lets you track downloads, external URLs, and can be used to track RSS feed subscriptions. I think Google Analytics works the best for marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Seo Training</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-5071</link>
		<dc:creator>Rafael Seo Training</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-5071</guid>
		<description>Hi Vlad,&lt;br&gt;&lt;br&gt;Nice Topic. One of the most important measures of success for a blog is the number of RSS subscribers. We all know that you need to network with other blogs to increase awareness and potentially build up your readership. FeedBurner is an excellent service, but the stats are focused primarily on the type of feed reader your visitors are using. That might be important, it can’t help your marketing efforts. While Google Analytics lets you track downloads, external URLs, and can be used to track RSS feed subscriptions. I think Google Analytics works the best for marketing.</description>
		<content:encoded><![CDATA[<p>Hi Vlad,</p>
<p>Nice Topic. One of the most important measures of success for a blog is the number of RSS subscribers. We all know that you need to network with other blogs to increase awareness and potentially build up your readership. FeedBurner is an excellent service, but the stats are focused primarily on the type of feed reader your visitors are using. That might be important, it can’t help your marketing efforts. While Google Analytics lets you track downloads, external URLs, and can be used to track RSS feed subscriptions. I think Google Analytics works the best for marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-632</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-632</guid>
		<description>Josh,
I do not spend much on promoting this blog in particular either. But I think the stats proposed by Jeremy can be very useful if I decide to spend some money on advertising let say two or tree months from now.</description>
		<content:encoded><![CDATA[<p>Josh,<br />
I do not spend much on promoting this blog in particular either. But I think the stats proposed by Jeremy can be very useful if I decide to spend some money on advertising let say two or tree months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-5072</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-5072</guid>
		<description>Josh,&lt;br&gt;I do not spend much on promoting this blog in particular either. But I think the stats proposed by Jeremy can be very useful if I decide to spend some money on advertising let say two or tree months from now.</description>
		<content:encoded><![CDATA[<p>Josh,<br />I do not spend much on promoting this blog in particular either. But I think the stats proposed by Jeremy can be very useful if I decide to spend some money on advertising let say two or tree months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Spaulding</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-631</link>
		<dc:creator>Josh Spaulding</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-631</guid>
		<description>I don&#039;t spend money on promotion either but it&#039;s a great reminder to get into your stats. I don&#039;t do nearly enough tracking myself. I do keep an eye on analytics but the goal setting etc. inside analytics are things I haven&#039;t touched and I should.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t spend money on promotion either but it&#8217;s a great reminder to get into your stats. I don&#8217;t do nearly enough tracking myself. I do keep an eye on analytics but the goal setting etc. inside analytics are things I haven&#8217;t touched and I should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Spaulding</title>
		<link>http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/comment-page-1/#comment-5073</link>
		<dc:creator>Josh Spaulding</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/use-google-analytics-to-measure-the-value-of-rss-subscriptions/#comment-5073</guid>
		<description>I don&#039;t spend money on promotion either but it&#039;s a great reminder to get into your stats. I don&#039;t do nearly enough tracking myself. I do keep an eye on analytics but the goal setting etc. inside analytics are things I haven&#039;t touched and I should.</description>
		<content:encoded><![CDATA[<p>I don&#39;t spend money on promotion either but it&#39;s a great reminder to get into your stats. I don&#39;t do nearly enough tracking myself. I do keep an eye on analytics but the goal setting etc. inside analytics are things I haven&#39;t touched and I should.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
