<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia&#8217;s Nofollow and SEO</title>
	<atom:link href="http://sageblogger.com/wikipedias-nofollow-and-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sageblogger.com/wikipedias-nofollow-and-seo/</link>
	<description>Musings About Affiliate Marketing and Blogging</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ravm</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-12772</link>
		<dc:creator>ravm</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-12772</guid>
		<description>I have often questioned the value of Wikipedia off-site links and this just confirms it.  However, a nofollow link from there could still potentially drive traffic to your website, so it may still be worth pursuing as a link building strategy.</description>
		<content:encoded><![CDATA[<p>I have often questioned the value of Wikipedia off-site links and this just confirms it.  However, a nofollow link from there could still potentially drive traffic to your website, so it may still be worth pursuing as a link building strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeywordSpy Spam?</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-3643</link>
		<dc:creator>KeywordSpy Spam?</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-3643</guid>
		<description>[...] above comment is the first comment on this blog as well as the content of the original article (Wikipedia’s Nofollow and SEO) I can make a strong argument that the above comment is [...]</description>
		<content:encoded><![CDATA[<p>[...] above comment is the first comment on this blog as well as the content of the original article (Wikipedia’s Nofollow and SEO) I can make a strong argument that the above comment is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Es brodelt weiter bei Wikipedia beim nXplorer SEO &#38; Marketing Blog</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-1395</link>
		<dc:creator>Es brodelt weiter bei Wikipedia beim nXplorer SEO &#38; Marketing Blog</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-1395</guid>
		<description>[...] Nachdem en.wikipedia.org in den letzten Tagen wegen des Nofollow Atributs bereits in diversen Blogs unter Beschuss geraten war, scheint es jetzt auch bei de.wikipedia.org zu brodeln. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nachdem en.wikipedia.org in den letzten Tagen wegen des Nofollow Atributs bereits in diversen Blogs unter Beschuss geraten war, scheint es jetzt auch bei de.wikipedia.org zu brodeln. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-1394</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 26 Jan 2007 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-1394</guid>
		<description>I was trying to look it up myslef few minutes ago, but their page strength tool is down. Maybe they are already working to adjust this recent change. If I remeber correctly the value of Wikipedia at SEOmoz was quiet big. I believe my blog had about 1000 incoming links according to Yahoo! and SEOmoz attributed only about 20% on their scale. While only one link from Wikipedia would give you a whooping 40% or so.</description>
		<content:encoded><![CDATA[<p>I was trying to look it up myslef few minutes ago, but their page strength tool is down. Maybe they are already working to adjust this recent change. If I remeber correctly the value of Wikipedia at SEOmoz was quiet big. I believe my blog had about 1000 incoming links according to Yahoo! and SEOmoz attributed only about 20% on their scale. While only one link from Wikipedia would give you a whooping 40% or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-1393</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Fri, 26 Jan 2007 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-1393</guid>
		<description>Good insight.

I need to look into the SEOmoz site to see how the nofollow fad could really shake things up.

Thanks, Vlad!</description>
		<content:encoded><![CDATA[<p>Good insight.</p>
<p>I need to look into the SEOmoz site to see how the nofollow fad could really shake things up.</p>
<p>Thanks, Vlad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-4632</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 26 Jan 2007 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-4632</guid>
		<description>I was trying to look it up myslef few minutes ago, but their page strength tool is down. Maybe they are already working to adjust this recent change. If I remeber correctly the value of Wikipedia at SEOmoz was quiet big. I believe my blog had about 1000 incoming links according to Yahoo! and SEOmoz attributed only about 20% on their scale. While only one link from Wikipedia would give you a whooping 40% or so.</description>
		<content:encoded><![CDATA[<p>I was trying to look it up myslef few minutes ago, but their page strength tool is down. Maybe they are already working to adjust this recent change. If I remeber correctly the value of Wikipedia at SEOmoz was quiet big. I believe my blog had about 1000 incoming links according to Yahoo! and SEOmoz attributed only about 20% on their scale. While only one link from Wikipedia would give you a whooping 40% or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://sageblogger.com/wikipedias-nofollow-and-seo/comment-page-1/#comment-4633</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Fri, 26 Jan 2007 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://sageblogger.com/wikipedias-nofollow-and-seo/#comment-4633</guid>
		<description>Good insight.&lt;br&gt;&lt;br&gt;I need to look into the SEOmoz site to see how the nofollow fad could really shake things up.&lt;br&gt;&lt;br&gt;Thanks, Vlad!</description>
		<content:encoded><![CDATA[<p>Good insight.</p>
<p>I need to look into the SEOmoz site to see how the nofollow fad could really shake things up.</p>
<p>Thanks, Vlad!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
